| Product Name | Custmer Name | Status | Total | ||
|---|---|---|---|---|---|
| Sent | $550 | ||||
| Sent | $430 | ||||
| Ordered | $260 | ||||
| sent | $470 | ||||
| Pending | $380 | ||||
| Sent | $190 | ||||
| Pending | $540 | ||||
| Ordered | $610 | ||||
| Pending | $220 | ||||
| Sent | $460 | ||||
| Pending | $250 | ||||
| Sent | $550 |
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Ui Interface
- Base UI
- Advanced UI
- Charts
- Primary Icons
- Forms
- Tables
- Maps
2026 © Carrybell. All Right Reserved
Designed & Developed By Carrybell Teams